- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 80
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 017 | Garage | Villajoyosa | 17 | 6 | €20,000 | ||
| 018 | Plot | Villajoyosa | 59000 | 9 | €580,000 | ||
| 036 | Commercial property | Villajoyosa | 200 | 12 | €167,000 | ||
| 049 | Plot | Orcheta | 40 | 17 | €95,000 | ||
| 059 | Bungalow | Villajoyosa | 5 | 200 | 28 | €345,000 | |
| 067 | Commercial property | Villajoyosa | 80 | 21 | €150,000 | ||
| 068 | Countryside property | Alcoyes | 2 | 100 | 25 | €675,000 | |
| 098 | Duplex | Altea | 4 | 149 | 19 | €380,000 | |
| 108 | Country House | Relleu | 1 | 100 | 34 | €139,000 | |
| 120 | Terraced House | Villajoyosa | 2 | 290 | 19 | €400,000 | |
| 111 | Plot | Villajoyosa | 1300 | 13 | €115,000 | ||
| 157 | Commercial property | Benidorm | 2 | 211 | 19 | €235,000 |
Showing 1 to 12 of 80