- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 80
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 260 | Buildings | Villajoyosa | 3 | 159 | 37 | €550,000 | |
| 311 | Office | Villajoyosa | 1 | 66 | 7 | €80,000 | |
| 159 | Flat | Villajoyosa | 4 | 131 | 21 | €307,500 | |
| 243 | Flat | Villajoyosa | 3 | 108 | 21 | €160,000 | |
| 255 | Flat | Villajoyosa | 2 | 65 | 9 | €172,900 | |
| 263 | Flat | Villajoyosa | 2 | 90 | 10 | €210,000 | |
| 267 | Flat | Villajoyosa | 3 | 92 | 18 | €165,000 | |
| 270 | Flat | Villajoyosa | 3 | 92 | 21 | €250,000 | |
| 272 | Flat | Villajoyosa | 3 | 111 | 18 | €285,000 | |
| 273 | Flat | Villajoyosa | 3 | 97 | 21 | €237,000 | |
| 274 | Flat | Villajoyosa | 1 | 73 | 24 | €210,000 | |
| 277 | Flat | Villajoyosa | 4 | 112 | 14 | €351,750 |
Showing 1 to 12 of 80