- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 80
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 221 | Apartment | Villajoyosa | 2 | 83 | 8 | €188,000 | |
| 291 | Apartment | Villajoyosa | 2 | 69 | 12 | €209,000 | |
| 292 | Apartment | Villajoyosa | 1 | 57 | 8 | €196,000 | |
| 293 | Apartment | Villajoyosa | 1 | 57 | 10 | €193,000 | |
| 294 | Apartment | Villajoyosa | 1 | 65 | 13 | €218,000 | |
| 327 | Apartment | Villajoyosa | 1 | 44 | 15 | Price: Consult | |
| 059 | Bungalow | Villajoyosa | 5 | 200 | 28 | €345,000 | |
| 257 | Bungalow | Benidorm | 2 | 79 | 27 | €268,000 | |
| 287 | Bungalow | Finestrat | 2 | 120 | 22 | €299,000 | |
| 306 | Bungalow | Polop de la Marina | 2 | 126 | 24 | €223,000 | |
| 206 | Villa | La Nucía | 8 | 451 | 35 | €680,000 | |
| 211 | Villa | Finestrat | 3 | 101 | 17 | €352,000 |
Showing 1 to 12 of 80