- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 80
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 309 | Commercial property | Villajoyosa | 212 | 1 | Price: Consult | ||
| 310 | Commercial property | Villajoyosa | 210 | 1 | Price: Consult | ||
| 319 | Commercial property | Benidorm | 3 | Price: Consult | |||
| 327 | Apartment | Villajoyosa | 1 | 44 | 15 | Price: Consult | |
| 282 | Storage room | Villajoyosa | 6 | 4 | €5,800 | ||
| 212 | Garage | Villajoyosa | 15 | 7 | €19,500 | ||
| 017 | Garage | Villajoyosa | 17 | 6 | €20,000 | ||
| 328 | Garage | Villajoyosa | 8 | €20,500 | |||
| 323 | Garage | Villajoyosa | 18 | 6 | €33,000 | ||
| 217 | Garage | Villajoyosa | 62 | 6 | €50,400 | ||
| 311 | Office | Villajoyosa | 1 | 66 | 7 | €80,000 | |
| 049 | Plot | Orcheta | 40 | 17 | €95,000 |
Showing 1 to 12 of 80