- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 80
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 206 | Villa | La Nucía | 8 | 451 | 35 | €680,000 | |
| 068 | Countryside property | Alcoyes | 2 | 100 | 25 | €675,000 | |
| 237 | Luxury Villa | La Nucía | 3 | 190 | 30 | €590,000 | |
| 018 | Plot | Villajoyosa | 59000 | 9 | €580,000 | ||
| 260 | Buildings | Villajoyosa | 3 | 159 | 37 | €550,000 | |
| 222 | Villa | Orcheta | 3 | 150 | 42 | €475,000 | |
| 315 | Villa | Villajoyosa | 7 | 262 | 32 | €470,000 | |
| 202 | Country House | Villajoyosa | 4 | 354 | 20 | €458,000 | |
| 317 | Commercial property | Benidorm | 409 | 26 | €448,000 | ||
| 120 | Terraced House | Villajoyosa | 2 | 290 | 19 | €400,000 | |
| 098 | Duplex | Altea | 4 | 149 | 19 | €380,000 | |
| 220 | Commercial property | Villajoyosa | 316 | 9 | €360,000 |
Showing 1 to 12 of 80