- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 80
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 287 | Bungalow | Finestrat | 2 | 120 | 22 | €299,000 | |
| 269 | Country House | Villajoyosa | 4 | 130 | 19 | €200,000 | |
| 067 | Commercial property | Villajoyosa | 80 | 21 | €150,000 | ||
| 111 | Plot | Villajoyosa | 1300 | 13 | €115,000 | ||
| 272 | Flat | Villajoyosa | 3 | 111 | 18 | €285,000 | |
| 312 | Flat | Capnegret | 2 | 140 | 37 | €360,000 | |
| 267 | Flat | Villajoyosa | 3 | 92 | 18 | €165,000 | |
| 273 | Flat | Villajoyosa | 3 | 97 | 21 | €237,000 | |
| 255 | Flat | Villajoyosa | 2 | 65 | 9 | €172,900 | |
| 309 | Commercial property | Villajoyosa | 212 | 1 | Price: Consult | ||
| 310 | Commercial property | Villajoyosa | 210 | 1 | Price: Consult | ||
| 319 | Commercial property | Benidorm | 3 | Price: Consult |
Showing 1 to 12 of 80