- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 80
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 068 | Countryside property | Alcoyes | 2 | 100 | 25 | €675,000 | |
| 018 | Plot | Villajoyosa | 59000 | 9 | €580,000 | ||
| 108 | Country House | Relleu | 1 | 100 | 34 | €139,000 | |
| 238 | Country House | Orcheta | 4 | 187 | 31 | €231,000 | |
| 202 | Country House | Villajoyosa | 4 | 354 | 20 | €458,000 | |
| 215 | Villa | Villajoyosa | 3 | 100 | 21 | €285,000 | |
| 315 | Villa | Villajoyosa | 7 | 262 | 32 | €470,000 | |
| 280 | Country House | Villajoyosa | 4 | 213 | 23 | €252,000 | |
| 206 | Villa | La Nucía | 8 | 451 | 35 | €680,000 | |
| 049 | Plot | Orcheta | 40 | 17 | €95,000 | ||
| 111 | Plot | Villajoyosa | 1300 | 13 | €115,000 | ||
| 222 | Villa | Orcheta | 3 | 150 | 42 | €475,000 |
Showing 1 to 12 of 80