- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 80
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 017 | Garage | Villajoyosa | 17 | 6 | €20,000 | ||
| 036 | Commercial property | Villajoyosa | 200 | 12 | €167,000 | ||
| 067 | Commercial property | Villajoyosa | 80 | 21 | €150,000 | ||
| 098 | Duplex | Altea | 4 | 149 | 19 | €380,000 | |
| 120 | Terraced House | Villajoyosa | 2 | 290 | 19 | €400,000 | |
| 157 | Commercial property | Benidorm | 2 | 211 | 19 | €235,000 | |
| 159 | Flat | Villajoyosa | 4 | 131 | 21 | €307,500 | |
| 212 | Garage | Villajoyosa | 15 | 7 | €19,500 | ||
| 214 | Terraced House | Villajoyosa | 1 | 51 | 9 | €150,000 | |
| 217 | Garage | Villajoyosa | 62 | 6 | €50,400 | ||
| 220 | Commercial property | Villajoyosa | 316 | 9 | €360,000 | ||
| 221 | Apartment | Villajoyosa | 2 | 83 | 8 | €188,000 |
Showing 1 to 12 of 80