- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 80
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 222 | Villa | Orcheta | 3 | 150 | 42 | €475,000 | |
| 260 | Buildings | Villajoyosa | 3 | 159 | 37 | €550,000 | |
| 312 | Flat | Capnegret | 2 | 140 | 37 | €360,000 | |
| 206 | Villa | La Nucía | 8 | 451 | 35 | €680,000 | |
| 108 | Country House | Relleu | 1 | 100 | 34 | €139,000 | |
| 315 | Villa | Villajoyosa | 7 | 262 | 32 | €470,000 | |
| 238 | Country House | Orcheta | 4 | 187 | 31 | €231,000 | |
| 237 | Luxury Villa | La Nucía | 3 | 190 | 30 | €590,000 | |
| 059 | Bungalow | Villajoyosa | 5 | 200 | 28 | €345,000 | |
| 251 | Luxury Villa | Finestrat | 2 | 167 | 27 | €320,000 | |
| 257 | Bungalow | Benidorm | 2 | 79 | 27 | €268,000 | |
| 317 | Commercial property | Benidorm | 409 | 26 | €448,000 |
Showing 1 to 12 of 80