- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 80
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 018 | Plot | Villajoyosa | 59000 | 9 | €580,000 | ||
| 111 | Plot | Villajoyosa | 1300 | 13 | €115,000 | ||
| 206 | Villa | La Nucía | 8 | 451 | 35 | €680,000 | |
| 317 | Commercial property | Benidorm | 409 | 26 | €448,000 | ||
| 202 | Country House | Villajoyosa | 4 | 354 | 20 | €458,000 | |
| 304 | Commercial property | Villajoyosa | 340 | 25 | €200,000 | ||
| 220 | Commercial property | Villajoyosa | 316 | 9 | €360,000 | ||
| 318 | Commercial property | Villajoyosa | 308 | 11 | €325,000 | ||
| 120 | Terraced House | Villajoyosa | 2 | 290 | 19 | €400,000 | |
| 315 | Villa | Villajoyosa | 7 | 262 | 32 | €470,000 | |
| 280 | Country House | Villajoyosa | 4 | 213 | 23 | €252,000 | |
| 309 | Commercial property | Villajoyosa | 212 | 1 | Price: Consult |
Showing 1 to 12 of 80