- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 80
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 319 | Commercial property | Benidorm | 3 | Price: Consult | |||
| 328 | Garage | Villajoyosa | 8 | €20,500 | |||
| 282 | Storage room | Villajoyosa | 6 | 4 | €5,800 | ||
| 212 | Garage | Villajoyosa | 15 | 7 | €19,500 | ||
| 017 | Garage | Villajoyosa | 17 | 6 | €20,000 | ||
| 323 | Garage | Villajoyosa | 18 | 6 | €33,000 | ||
| 049 | Plot | Orcheta | 40 | 17 | €95,000 | ||
| 327 | Apartment | Villajoyosa | 1 | 44 | 15 | Price: Consult | |
| 214 | Terraced House | Villajoyosa | 1 | 51 | 9 | €150,000 | |
| 262 | Terraced House | Villajoyosa | 2 | 51 | 22 | €130,000 | |
| 292 | Apartment | Villajoyosa | 1 | 57 | 8 | €196,000 | |
| 293 | Apartment | Villajoyosa | 1 | 57 | 10 | €193,000 |
Showing 1 to 12 of 80