- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 80
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 206 | Villa | La Nucía | 8 | 451 | 35 | €680,000 | |
| 315 | Villa | Villajoyosa | 7 | 262 | 32 | €470,000 | |
| 059 | Bungalow | Villajoyosa | 5 | 200 | 28 | €345,000 | |
| 098 | Duplex | Altea | 4 | 149 | 19 | €380,000 | |
| 159 | Flat | Villajoyosa | 4 | 131 | 21 | €307,500 | |
| 202 | Country House | Villajoyosa | 4 | 354 | 20 | €458,000 | |
| 238 | Country House | Orcheta | 4 | 187 | 31 | €231,000 | |
| 269 | Country House | Villajoyosa | 4 | 130 | 19 | €200,000 | |
| 277 | Flat | Villajoyosa | 4 | 112 | 14 | €351,750 | |
| 279 | Terraced House | Villajoyosa | 4 | 81 | 20 | €122,000 | |
| 280 | Country House | Villajoyosa | 4 | 213 | 23 | €252,000 | |
| 320 | Terraced House | El Campello | 4 | 146 | 24 | €285,000 |
Showing 1 to 12 of 80