- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 80
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 017 | Garage | Villajoyosa | 17 | 6 | €20,000 | ||
| 018 | Plot | Villajoyosa | 59000 | 9 | €580,000 | ||
| 036 | Commercial property | Villajoyosa | 200 | 12 | €167,000 | ||
| 049 | Plot | Orcheta | 40 | 17 | €95,000 | ||
| 067 | Commercial property | Villajoyosa | 80 | 21 | €150,000 | ||
| 111 | Plot | Villajoyosa | 1300 | 13 | €115,000 | ||
| 212 | Garage | Villajoyosa | 15 | 7 | €19,500 | ||
| 217 | Garage | Villajoyosa | 62 | 6 | €50,400 | ||
| 220 | Commercial property | Villajoyosa | 316 | 9 | €360,000 | ||
| 261 | Commercial property | Villajoyosa | 148 | 13 | €155,000 | ||
| 282 | Storage room | Villajoyosa | 6 | 4 | €5,800 | ||
| 286 | Commercial property | Villajoyosa | 75 | 10 | €170,000 |
Showing 1 to 12 of 80